IVS Analysis Report for Q21081 ($21MAR22XK) 
       This report is the official IVS analysis report that corresponds to 
       the database maintained by the IVS Data Centers for this session.  
   (Analyzed by Karen Baver, Goddard Space Flight Center VLBI Analysis Center.
    Spoolfile source: interactive solve/nuSolve analysis.) 

Problems: None. 

Number of observations rejected during correlation:    0 

Number of observations not usable by the software:     6 

    observation    1, SESHAN25:WETTZ13N, 1030+415, 07:00:15, quality code X: 9 S: 0, fringe code X: ' ' S: ' ' 
    observation    2, SESHAN25:WETTZELL, 1030+415, 07:00:15, quality code X: 9 S: 0, fringe code X: ' ' S: ' ' 
    observation   22, SESHAN25:WETTZ13N, 0059+581, 07:09:49, quality code X: 9 S: 0, fringe code X: ' ' S: ' ' 
    observation   39, WETTZ13N:WETTZELL, 0613+570, 07:16:08, quality code X: 9 S: 4, fringe code X: ' ' S: 'G' 
    observation   45, WETTZ13N:WETTZELL, 0003-066, 07:21:48, quality code X: 9 S: 4, fringe code X: ' ' S: 'G' 
    observation  127, SESHAN25:WETTZ13N, 0017+200, 07:57:45, quality code X: 0 S: 9, fringe code X: ' ' S: ' ' 

Number of observations rejected during analysis:      29 

    observation   18, WETTZ13N:WETTZELL, 2214+350, 07:07:03, which fits at   -17399.0 +/-      60.3 ps 
    observation   21, WETTZ13N:WETTZELL, 2309+454, 07:08:25, which fits at   -21501.0 +/-      60.8 ps 
    observation   30, WETTZ13N:WETTZELL, 2353+816, 07:12:22, which fits at    -2613.2 +/-      61.7 ps 
    observation   33, WETTZ13N:WETTZELL, 0718+793, 07:13:40, which fits at     3046.1 +/-      60.7 ps 
    observation   36, WETTZ13N:WETTZELL, 0716+714, 07:14:47, which fits at     2949.7 +/-      59.9 ps 
    observation   42, WETTZ13N:WETTZELL, 2355-106, 07:20:42, which fits at     -404.1 +/-      62.1 ps 
    observation   48, WETTZ13N:WETTZELL, 2335-027, 07:22:55, which fits at     -896.2 +/-      61.4 ps 
    observation   51, WETTZ13N:WETTZELL, 2318+049, 07:24:03, which fits at    -2444.6 +/-      61.1 ps 
    observation   54, WETTZ13N:WETTZELL, 2325+093, 07:25:08, which fits at     3205.1 +/-      60.6 ps 
    observation   57, WETTZ13N:WETTZELL, 0019+058, 07:26:24, which fits at      483.8 +/-      62.5 ps 
    observation   60, WETTZ13N:WETTZELL, 0025+197, 07:27:38, which fits at    -2369.8 +/-      65.0 ps 
    observation   63, WETTZ13N:WETTZELL, 0017+200, 07:28:39, which fits at     2867.6 +/-      61.7 ps 
    observation   66, WETTZ13N:WETTZELL, 2319+317, 07:29:59, which fits at   -13752.0 +/-      62.4 ps 
    observation   69, WETTZ13N:WETTZELL, 2309+454, 07:31:16, which fits at    21203.6 +/-      61.3 ps 
    observation   72, WETTZ13N:WETTZELL, 2214+350, 07:32:40, which fits at    26437.7 +/-      59.7 ps 
    observation   75, WETTZ13N:WETTZELL, 0955+476, 07:35:33, which fits at    -3054.7 +/-      61.8 ps 
    observation   78, WETTZ13N:WETTZELL, 1053+704, 07:36:58, which fits at    13340.2 +/-      64.3 ps 
    observation   87, WETTZ13N:WETTZELL, 1849+670, 07:40:35, which fits at      762.2 +/-      59.7 ps 
    observation   99, WETTZ13N:WETTZELL, 2215+150, 07:45:47, which fits at   -11516.0 +/-      61.3 ps 
    observation  102, WETTZ13N:WETTZELL, 2201+171, 07:46:49, which fits at    -3795.0 +/-      61.2 ps 
    observation  105, WETTZ13N:WETTZELL, 2214+241, 07:47:59, which fits at    -3803.9 +/-      60.3 ps 
    observation  108, WETTZ13N:WETTZELL, 2325+093, 07:49:21, which fits at    -3166.6 +/-      60.6 ps 
    observation  111, WETTZ13N:WETTZELL, 2355-106, 07:50:43, which fits at    -2632.3 +/-      62.8 ps 
    observation  114, WETTZ13N:WETTZELL, 2335-027, 07:51:51, which fits at     2405.6 +/-      62.4 ps 
    observation  120, WETTZ13N:WETTZELL, 0048-097, 07:54:09, which fits at    -1928.1 +/-      66.0 ps 
    observation  123, WETTZ13N:WETTZELL, 0019+058, 07:55:31, which fits at     2788.6 +/-      63.8 ps 
    observation  126, WETTZ13N:WETTZELL, 0025+197, 07:56:44, which fits at    -2648.0 +/-      69.0 ps 
    observation  129, WETTZ13N:WETTZELL, 0017+200, 07:57:45, which fits at    -2667.8 +/-      63.0 ps 
    observation  132, WETTZ13N:WETTZELL, 2319+317, 07:59:24, which fits at    22582.2 +/-      60.7 ps 

Other comments: None. 

Parameterization: 
   10 parameters: 
     UT1 offset 
     atmosphere offset for:
         SESHAN25 WETTZ13N WETTZELL
     clock offset, first order term, and second order term for:
         WETTZ13N WETTZELL

Clock breaks: None

Session Statistics 

  Observations:      132 scheduled 
                     132 correlated (included in the database) 
                     126 recoverable (usable in Solve/nuSolve) 
                      97 used
  Session fit:        50.601 ps
  UT1 formal error:    6.93 microsec 

Source Performance 

                    Number of Observations

                Scheduled  Correlated*    Used    

  0003-066              6           6        5
  0016+731              3           3        3
  0017+200              6           6        3
  0019+058              6           6        4
  0025+197              6           6        4
  0048-097              3           3        2
  0059+581              3           3        2
  0613+570              3           3        2
  0716+714              3           3        2
  0718+793              3           3        2
  0955+476              3           3        2
  1030+415              3           3        1
  1039+811              3           3        3
  1053+704              6           6        5
  1803+784              6           6        6
  3C371                 3           3        3
  1849+670              6           6        5
  3C418                 6           6        6
  2113+293              3           3        3
  2201+171              3           3        2
  2214+241              3           3        2
  2214+350              6           6        4
  2215+150              3           3        2
  2309+454              6           6        4
  2318+049              3           3        2
  2319+317              6           6        4
  2325+093              6           6        4
  2335-027              6           6        4
  2353+816              3           3        2
  2355-106              6           6        4
  ------------  ---------  ----------   ------
  Source Total        132         132       97

 * Correlated means included in the database. 
   Please note that the number of recoverable (usable) observations 
   cannot be broken down by source for Intensive solutions.